$43.30 – $131.89
MICRO GRAIN SOLID CARBIDE
DESIGN FEATURES: Helix angle 30º to promote rapid chip evacuation
Rolled point. 140º Point angle, strong tapered flute core.
Short length. Tap drill sizes.
Advanced material and geometry.
More rigid design for improved drill accuracy
Cutting Diameter | Flute Length | Undercut Length | Shank Diameter | TiALN | Product Code | |
---|---|---|---|---|---|---|
1 | 3mm | 20 | 55 | 4 | • | 91U20300055 |
2 | 3.3mm | 20 | 55 | 4 | • | 91U20330055 |
3 | 3.5mm | 20 | 55 | 4 | • | 91U20350055 |
4 | 4mm | 25 | 55 | 4 | • | 91U20400055 |
5 | 4.2mm | 32 | 62 | 5 | • | 91U20420062 |
6 | 4.5mm | 32 | 62 | 5 | • | 91U20450062 |
7 | 5mm | 32 | 62 | 5 | • | 91U20500062 |
8 | 5.5mm | 36 | 66 | 6 | • | 91U20550066 |
9 | 6mm | 36 | 66 | 6 | • | 91U20600066 |
10 | 6.3mm | 42 | 74 | 7 | • | 91U20630074 |
11 | 6.5mm | 42 | 74 | 7 | • | 91U20650074 |
12 | 6.8mm | 42 | 74 | 7 | • | 91U20680074 |
13 | 7mm | 42 | 74 | 7 | • | 91U20700074 |
14 | 7.5mm | 46 | 79 | 8 | • | 91U20750079 |
15 | 8mm | 46 | 79 | 8 | • | 91U20800079 |
16 | 8.5mm | 50 | 84 | 9 | • | 91U20850084 |
17 | 9mm | 50 | 84 | 9 | • | 91U20900084 |
18 | 9.5mm | 53 | 89 | 10 | • | 91U20950089 |
19 | 10mm | 53 | 89 | 10 | • | 91U21300089 |
20 | 10.2mm | 55 | 95 | 11 | • | 91U21020095 |
21 | 10.5mm | 55 | 95 | 11 | • | 91U21050095 |
22 | 11mm | 55 | 95 | 11 | • | 91U21100095 |
23 | 11.5mm | 62 | 102 | 12 | • | 91U21150102 |
24 | 12mm | 62 | 102 | 12 | • | 91U21200102 |
25 | 12.5mm | 62 | 102 | 13 | • | 91U21250101 |
26 | 12.7mm | 62 | 102 | 13 | • | 91U21270102 |
27 | 13mm | 62 | 102 | 13 | • | 91U21300102 |
28 | 14mm | 62 | 102 | 14 | • | 91U21400102 |
16D Flexman Place, Silverdale, Auckland 0932