Description
wdt_ID | Cutting Diameter | Flute Length | Overall Length | Shank Diameter | Product Code |
---|---|---|---|---|---|
1 | 3mm | 9 | 39 | 6 | 62U20300039 |
2 | 4mm | 14 | 51 | 6 | 62U20400051 |
3 | 5mm | 16 | 51 | 6 | 62U20500051 |
4 | 6mm | 19 | 51 | 6 | 62U20600051 |
5 | 6mm | 10 | 63 | 8 | 62U20600063 |
6 | 7mm | 21 | 63 | 8 | 62U20700063 |
7 | 8mm | 21 | 63 | 8 | 62U20800063 |
8 | 9mm | 22 | 76 | 10 | 62U20900076 |
9 | 10mm | 22 | 76 | 10 | 62U21000076 |
10 | 11mm | 25 | 76 | 12 | 62U21100076 |
11 | 12mm | 25 | 76 | 12 | 62U21200076 |
Reviews
There are no reviews yet.