Description
wdt_ID | Cutting Diameter | Flute Length | Overall Length | Shank Diameter | Product Code |
---|---|---|---|---|---|
1 | 6mm | 19 | 60 | 6 | 40U20600060 |
2 | 8mm | 21 | 75 | 8 | 40U20800075 |
3 | 10mm | 22 | 90 | 10 | 40U21000090 |
4 | 12mm | 32 | 90 | 12 | 40U21000090 |
DESIGN FEATURES:
wdt_ID | Cutting Diameter | Flute Length | Overall Length | Shank Diameter | Product Code |
---|---|---|---|---|---|
1 | 6mm | 19 | 60 | 6 | 40U20600060 |
2 | 8mm | 21 | 75 | 8 | 40U20800075 |
3 | 10mm | 22 | 90 | 10 | 40U21000090 |
4 | 12mm | 32 | 90 | 12 | 40U21000090 |
16D Flexman Place, Silverdale, Auckland 0932