Description
| wdt_ID | Cutting Diameter | Flute | Overall Length | Shank Diameter | Product Code |
|---|---|---|---|---|---|
| 1 | 3mm | 20 | 55 | 4 | 66C20300055 |
| 2 | 3.3mm | 20 | 55 | 4 | 66C20330055 |
| 3 | 3.5mm | 20 | 55 | 4 | 66C20350055 |
| 4 | 4mm | 25 | 55 | 4 | 66C20400055 |
| 5 | 4.2mm | 32 | 62 | 5 | 66C20420062 |
| 6 | 4.5mm | 32 | 62 | 5 | 66C20450062 |
| 7 | 5mm | 32 | 62 | 5 | 66C20500062 |
| 8 | 5.5mm | 36 | 66 | 6 | 66C20550066 |
| 9 | 6mm | 36 | 66 | 6 | 66C20600066 |
| 10 | 6.3mm | 42 | 74 | 7 | 66C20630074 |



