Description
| wdt_ID | Cutting Diameter | Flute | Overall Length | Shank Diameter | Product Code |
|---|---|---|---|---|---|
| 1 | 3mm | 45 | 80 | 4 | 65C20300080 |
| 2 | 3.3mm | 45 | 80 | 4 | 65C20330080 |
| 3 | 3.5mm | 45 | 80 | 4 | 65C20350080 |
| 4 | 4mm | 45 | 80 | 4 | 65C20400080 |
| 5 | 4.2mm | 45 | 80 | 5 | 65C20420080 |
| 6 | 4.5mm | 45 | 80 | 5 | 65C20450080 |
| 7 | 5mm | 45 | 80 | 5 | 65C20500080 |
| 8 | 5.5mm | 50 | 83 | 6 | 65C20550083 |
| 9 | 6mm | 50 | 83 | 6 | 65C20600083 |
| 10 | 6.3mm | 53 | 85 | 7 | 65C20630085 |



