Description
| wdt_ID | Cutting Diameter | Flute | Overall Length | Shank Diameter | Product Code |
|---|---|---|---|---|---|
| 1 | 5.65mm | 50 | 83 | 6 | 70U20565083 |
| 2 | 6mm | 50 | 83 | 6 | 70U20600083 |
| 3 | 6.65mm | 53 | 85 | 8 | 70U20665085 |
| 4 | 6.75mm | 53 | 85 | 8 | 70U20675085 |
| 5 | 7mm | 53 | 85 | 8 | 70U20700085 |
| 6 | 7.65mm | 58 | 90 | 8 | 70U20765090 |
| 7 | 8mm | 58 | 90 | 8 | 70U20800090 |
| 8 | 8.15mm | 58 | 90 | 10 | 70U20815090 |
| 9 | 8.65mm | 64 | 98 | 10 | 70U20865098 |
| 10 | 9mm | 64 | 98 | 10 | 70U20900098 |



