Description
| wdt_ID | Cutting Diameter | Flute | Overall Length | Shank Diameter | Product Code |
|---|---|---|---|---|---|
| 1 | 6mm | 19 | 60 | 6 | 77C50600060 |
| 2 | 8mm | 21 | 63 | 8 | 77C50800063 |
| 3 | 10mm | 22 | 76 | 10 | 77C51000076 |
| 4 | 12mm | 25 | 76 | 12 | 77C51200076 |
| 5 | 16mm | 32 | 89 | 16 | 77C51600089 |
| 6 | 18mm | 35 | 102 | 18 | 77C51800102 |
| 7 | 20mm | 38 | 102 | 20 | 77C52000102 |



