Description
| wdt_ID | Cutting Diameter | Flute | Overall Length | Shank Diameter | Radius | Reach | Product Code |
|---|---|---|---|---|---|---|---|
| 1 | 8mm | 0 | 0 | 0 | 0 | 87C40800063 | |
| 2 | 10mm | 10mm | 76 | 10 | 0 | 35 | 87C41000076 |
| 3 | 10mm | 15mm | 90 | 10 | 0 | 50 | 87C41000090 |
| 4 | 10mm | 15mm | 100 | 10 | 0 | 60 | 87C41000100 |
| 5 | 12mm | 15mm | 80 | 12 | 0 | 50 | 87C41200080 |
| 6 | 12mm | 15mm | 100 | 12 | 0 | 60 | 87C41200100 |
| 7 | 12mm | 15mm | 125 | 12 | 0 | 80 | 87C41200125 |
| 8 | 16mm | 15mm | 100 | 16 | 0 | 60 | 87C41600100 |
| 9 | 16mm | 15mm | 125 | 16 | 0 | 80 | 87C41600125 |
| 10 | 16mm | 15mm | 125 | 16 | 0 | 100 | 87C41600150 |



