Description
| wdt_ID | Cutting Diameter | Overall Length | Shank Diameter | Radius | Reach | Product Code |
|---|---|---|---|---|---|---|
| 1 | 2mm | 60 | 6 | 0 | 10 | 74C30200060A |
| 2 | 2mm | 60 | 6 | 0 | 20 | 74C30200060B |
| 3 | 3mm | 60 | 6 | 0 | 10 | 74C40300060A |
| 4 | 3mm | 60 | 6 | 0 | 20 | 74C40300060B |
| 5 | 4mm | 60 | 6 | 0 | 10 | 74C40400060A |
| 6 | 4mm | 60 | 6 | 0 | 20 | 74C40400060B |
| 7 | 5mm | 63 | 6 | 0 | 20 | 74C40500063A |
| 8 | 5mm | 63 | 6 | 0 | 30 | 74C40500063B |
| 9 | 6mm | 76 | 6 | 0 | 20 | 74C40600076A |
| 10 | 6mm | 76 | 6 | 0 | 30 | 74C40600076B |



