Description
| wdt_ID | Cutting Diameter | Flute | Overall Length | Shank Diameter | Product Code |
|---|---|---|---|---|---|
| 1 | 3mm | 25 | 76 | 6 | 82C20300076A |
| 2 | 3mm | 40 | 76 | 6 | 82C20300076B |
| 3 | 4mm | 25 | 76 | 6 | 82C20400076A |
| 4 | 4mm | 40 | 76 | 8 | 82C20400076B |
| 5 | 3mm | 25 | 80 | 6 | 82C20300080A |
| 6 | 3mm | 40 | 80 | 6 | 82C20300080B |
| 7 | 4mm | 25 | 80 | 6 | 82C20400080A |
| 8 | 4mm | 40 | 80 | 8 | 82C20400080B |
| 9 | 3mm | 30 | 80 | 8 | 82C20300080C |
| 10 | 3mm | 40 | 80 | 8 | 82C20300080D |



