Description
wdt_ID | Cutting Diameter | Flute Length | Overall Length | Shank Diameter | Product Code |
---|---|---|---|---|---|
1 | 3mm | 19 | 57 | 6 | 61U20300057 |
2 | 4mm | 19 | 57 | 6 | 61U20400057 |
3 | 5mm | 25 | 64 | 6 | 61U20500064 |
4 | 6mm | 28 | 76 | 6 | 61U20600076 |
5 | 8mm | 29 | 76 | 8 | 61U20800076 |
6 | 10mm | 32 | 102 | 10 | 61U21000102 |
7 | 12mm | 51 | 102 | 12 | 61U21200102 |
8 | 14mm | 57 | 127 | 14 | 61U21400127 |
9 | 16mm | 57 | 127 | 16 | 61U21600127 |
10 | 18mm | 57 | 127 | 18 | 61U21800127 |
11 | 20mm | 57 | 127 | 20 | 61U22000102 |
12 | 22mm | 57 | 127 | 22 | 61U22200127 |
13 | 25mm | 57 | 127 | 25 | 61U22500127 |
Reviews
There are no reviews yet.