Description
| wdt_ID | Cutting Diameter | Flute | Overall Length | Shank Diameter | Product Code |
|---|---|---|---|---|---|
| 1 | 3mm | 9 | 39 | 6 | 52C20300039A |
| 2 | 4mm | 14 | 51 | 6 | 52C20400051A |
| 3 | 5mm | 16 | 51 | 6 | 52C20500051A |
| 4 | 6mm | 19 | 51 | 6 | 52C20600051A |
| 5 | 6mm | 19 | 51 | 6 | 52C20600051B |
| 6 | 8mm | 21 | 63 | 8 | 52C20800063A |
| 7 | 8mm | 21 | 63 | 8 | 52C20800063B |
| 8 | 10mm | 22 | 76 | 10 | 52C21000076A |
| 9 | 10mm | 22 | 76 | 10 | 52C21000076B |
| 10 | 10mm | 0 | 0 | 0 | 52C21000076B |



