Description
wdt_ID | Cutting Diameter | Flute Length | Overall Length | Shank Diameter | TiALN | Product Code |
---|---|---|---|---|---|---|
1 | 2mm | 19 | 57 | 6 | • | 53U20200051 |
2 | 3mm | 19 | 57 | 6 | • | 53U20300057 |
3 | 4mm | 19 | 57 | 6 | • | 53U20400057 |
4 | 5mm | 25 | 64 | 6 | • | 53U20500064 |
5 | 6mm | 28 | 76 | 6 | • | 53U20600076 |
6 | 7mm | 29 | 76 | 8 | • | 53U20700076 |
7 | 8mm | 29 | 76 | 8 | • | 53U20800076 |
8 | 9mm | 32 | 102 | 10 | • | 53U20900102 |
9 | 10mm | 32 | 102 | 10 | • | 53U21000102 |
10 | 11mm | 51 | 102 | 12 | • | 53U21100102 |
11 | 12mm | 51 | 102 | 12 | • | 53U21200102 |
12 | 14mm | 57 | 127 | 14 | • | 53U21400127 |
13 | 16mm | 57 | 127 | 16 | • | 53U21600127 |
14 | 18mm | 57 | 127 | 18 | • | 53U21800127 |
15 | 20mm | 57 | 127 | 20 | • | 53U22000127 |
16 | 22mm | 57 | 127 | 22 | • | 53U22200127 |
17 | 25mm | 57 | 127 | 25 | • | 53U22500127 |
19 |