Description
| wdt_ID | Cutting Diameter | Cutting Length | Overall Length | Shank Diameter | Product Code |
|---|---|---|---|---|---|
| 16 | 6mm | 25mm | 64 | 6 | 92U20600064 |
| 17 | 8mm | 28mm | 64 | 8 | 92U20800064 |
| 18 | 9.5mm | 35mm | 76 | 10 | 92U20950076 |
| 19 | 10mm | 35mm | 76 | 10 | 92U21000076 |
| 20 | 12mm | 35mm | 88 | 12 | 92U21200088 |
| 21 | 3/8" | 35 | 76 | 3/8" | 92U20950076 |
| 22 | 1/2" | 35 | 76 | 1/2" | 92U21270076 |
| 23 | 1/2" | 35mm | 100 | 1/2" | 92U21270100 |



